Derby/EN 45545

Regulations

  • EN 45545

EN 45545-2:2020 HL2 R22 and R23.

  EN 45545-2:2015 HL2 R22 and R23. 
Rail
/ Rail /

Derby/EN 45545

Cooling systems hose

Highlights

For cooling systems
According to EN 45545-2 HL2 R22 and R23
With PET helix

Application

hardwall hose designed to convey deionised water and ethylene glycol. Particularly suitable for applications on underchassis cooling system.

Temperature

from -40°C (-40°F) to +80°C (+176°F).

Construction

Tube: black, smooth, synthetic rubber, electrically insulating.
Reinforcement: high strength synthetic cord plus PET spiral.
Cover: black, smooth (wrapped finish), synthetic rubber, electrically insulating.
Branding:

transfer ad elica di colore bianco: "RAIL (logo famiglia) Derby according to EN 45545-2 - HL3 - R22 Internal, R23 External...".


Available upon request

1. Different diameters.

Request information

I declare that I have read the privacy policy pursuant to EU Regulation 2016/679

Code Inside diameter Outside diameter Working pressure Burst pressure Weight nominal Length max
mm inch mm inch bar psi bar psi kg/m lbs/ft m ft
1503553 8 5/16 15 0,59 4 60 12 180 0,16 0,11 120 400
1420712 9 23/64 16 0,63 4 60 12 180 0,17 0,11 120 400
1459937 10 25/64 19 0,75 4 60 12 180 0,28 0,19 120 400
1421450 13 1/2 20 0,79 4 60 12 180 0,25 0,17 120 400
1418289 15 19/32 22 0,87 4 60 12 180 0,28 0,19 120 400
1418807 18 45/64 25 0,98 4 60 12 180 0,33 0,22 120 400
1411543 20 25/32 27 1,06 4 60 12 180 0,36 0,24 120 400
1392387 22 55/64 29 1,14 4 60 12 180 0,39 0,26 120 400
1403451 22 55/64 31 1,22 4 60 12 180 0,5 0,34 120 400
1435990 25 1 32 1,26 4 60 12 180 0,43 0,29 120 400
1432494 28 1-7/64 36 1,42 4 60 12 180 0,52 0,35 120 400
1394843 32 1-1/4 40 1,57 4 60 12 180 0,59 0,40 120 400
1411560 35 1-3/8 43 1,69 4 60 12 180 0,64 0,43 120 400
1412167 38 1-1/2 46 1,81 4 60 12 180 0,69 0,46 120 400
1503561 40 1-37/64 50 1,97 4 60 12 180 0,98 0,66 120 400
1411551 42 1-21/32 52 2,05 4 60 12 180 1,02 0,69 120 400
1504444 48 1-57/64 58 2,28 4 60 12 180 1,15 0,77 120 400
1416316 50 2 60 2,36 3 45 9 135 1,19 0,80 120 400
1474235 55 2-11/64 65 2,56 3 45 9 135 1,3 0,87 120 400
1392093 60 2-23/64 70 2,76 3 45 9 135 1,41 0,95 120 400

You might also like

Sparrow/2FV

Patented rail brake hose, according to EN 45545 and Running Capability, halogen free

Insights